|
DUI Penalties Chart |
|||||||||
|
|
|||||||||
|
A person can be convicted of DUI based on a blood alcohol lever of .08 or higher, or by observable proof of impairment by alcohol or drugs. This chart is a quick reference based on the statutes but should not be relied upon in a legal proceeding. |
|||||||||
|
Aggravators |
Fine |
Jail |
Impound |
Probation |
School |
Interlock |
Com Serv. |
License |
|
| 1st Min. | None |
$250.00 |
0 days | 10 days | 1 year* |
DUI I |
No | 50 hours | 6 mo |
| 1st Max | None | $500.00 | 60 days | 10 days + | 1 year | DUI I | Yes | 50+ | 12 mo |
| 1st Max | accident | $1000.00 | 9 months | 10+ | 1 year | DUI I | Yes | 50 + | 12 mo |
| 1st Max | child present | $1000.00 | 9 Months | " " | 1 year | DUI I | Yes | 50 + | 12 mo |
| 1st Max | over .20 | $1000.00 | 9 Months | " " | 1 year | DUI I | Yes | 50 + | 12 mo |
| 2nd Min | not w/i 5yr | $500.00 | 0 days | 30 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 2nd Min | w/i 5year | 10 days | 30 days | 1 year | DUI 2 | Yes | 50 + | 5 years | |
| 2nd Max | none | $1000.00 | 1 year | 30 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 2nd Max | child present | $2000.00 | 1 year | 30 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 2nd Max | over .20 | $2000.00 | 1 year | 30 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 3rd min | not w/i 10 yr. | $1000.00 | 0 days | 90 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 3rd min | w/i 10 yr | $1000.00 | 30 days | 90 days | 1 year | DUI 2 | Yes | 50 + | 10years |
| 3rd Max | none | $2500 | 1 year | 90 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 3rd Max | over .20 | $5000 | 1 year | 90 days | 1 year | DUI 2 | Yes | 50 + | 12 mo |
| 4th etc. | Felony | 5 years |
life |
||||||
| *Probation terminated after 6 months if successful. | |||||||||